S.# | CLIENT | LOCATION | WORKS DESCRIPTION | CONTRACT VALUE (PKR) | YEAR OF AWARD |
1 | Pakistan Petroleum Limited | Sui | CP Audit of 88 Wells at Field in association with Gary International U.K. Ltd. | 6,500,000.00 | 1995 |
2 | Pakistan Petroleum Limited | Sui | Welding of 30′ long 14″ dia metr full sleeves on 14″ gas gathering main at Sui Gas Field | 90,000.00 | 1996 |
3 | Pakistan Petroleum Limited | Sui | Welding of 2 Nos. 6′-10″ & 7′-6″ long 30″ dia full sleeve on Compression 30″ discharge pipe line | 90,000.00 | 1997 |
4 | Pakistan Petroleum Limited | Adhi | Welding work for Plant inlet manifold at Adhi Well No.12 | 220,000.00 | 1997 |
5 | Pakistan Petroleum Limited | Sui | Welding of 8″ 2 Nos. full dia sleeves on feeder line & replacement of 3 lengths 6″ pipe line | 59,000.00 | 1997 |
6 | Pakistan Petroleum Limited | Sui | Welding of drain line at dehydration plant | 40,000.00 | 1997 |
7 | Pakistan Petroleum Limited | Sui | Supply & fabrication of steel clamps for 18″ pipe line | 450,00.00 | 1997 |
8 | Sui Southern Gas Company Ltd | Sui | CP Consultancy in association with Gary International U.K. Ltd. For A Unit | 850,000.00 | 1997 |
9 | Pakistan Petroleum Limited | Adhi | CP Design for Adhi Well No.12 gasing & feeder line | 187,000.00 | 1997 |
10 | Pakistan Petroleum Limited | Kandhkot | Yearly maintenance CP System of Kandhkot Gas Field | 288,720.00 | 1997 |
11 | Pakistan Petroleum Limited | Sui | Construction & Installation of 4 Nos. Ground Beds for CP System | 360,000.00 | 1997 |
12 | Pakistan Petroleum Limited | Sui | Construction of 50 BBL trip tank for H-725 drilling out fit. | 480,000.00 | 1998 |
13 | Pakistan Petroleum Limited | Sui | Construction & installation of Ground Bed for CP System | 267,720.00 | 1998 |
14 | Pakistan Petroleum Limited | Sui | Repair of Thermo Electric Generators & Solar Power Units and spares installation for electronic panels. | 1,020,000.00 | 1998 |
15 | Pakistan Petroleum Limited | Sui | Construction of Hydrant System at DHP & TSHF, Sui Gas Field | 1,060,000.00 | 1998 |
16 | Pakistan Petroleum Limited | Kandhkot | Construction of Hydrant System at DHP & TSHF, Kandhkot Gas Field | 267,720.00 | 1998 |
17 | Pakistan Petroleum Limited | Sui | Hydro testing of 4 Nos. valves and 6″ Tee, Sui Gas Field | 70,000.00 | 1999 |
18 | Pakistan Petroleum Limited | Sui | 20″ dia pipe line coating & wrapping for 4.5 km at Sui Gas Field | 6,161,000.00 | 1999 |
19 | Pakistan Refinery Limited | Karachi | PCM Survey coating & wrapping as per recommendation of PRL for 16″ & 18″ Oil lines | 1,750,000.00 | 1999 |
20 | Pakistan Petroleum Limited | Sui | Repair of Chart Integrator / Flow Scanners at Sui Gas Field | 76,000.00 | 1999 |
21 | Pakistan Petroleum Limited | Kandhkot | Yearly maintenance of CP System, Kandhkot. | 367,000.00 | 1999 |
22 | Pakistan Petroleum Limited | Kandhkot | Construction of Condensate / Oil storage tank, Kandhkot. | 1,300,000.00 | 2000 |
23 | Pakistan Petroleum Limited | Adhi | Welding, Fabrication, Installation & Testing Piping & Surface Fittings at Adhi Well No.9 | 157,950.00 | 2000 |
24 | Pakistan Scientific Institute of Research | Karachi | Installation of HVAC System for auditorium of Institute of Industrial Electronic Engineers, Karachi | 1,510,000.00 | 2000 |
25 | Pakistan Petroleum Limited | Adhi | Welding, Fabrication, Installation & Testing of Piping wells & Surface Fittings at Well No.10, Adhi | 158,000.00 | 2000 |
26 | Pakistan Petroleum Limited | Sui | Fabrication, Installation & Welding of Well Head Surface Fitting & construction of 10″ feeder line for Pub-2 Well 4.5 km, Sui Gas Field | 1,310,000.00 | 2000 |
27 | Attock Cement Factory | Hub | Design & construction of CP System at Attock Cement Factory for 8″ gas pipeline & structure at Hub Baluchistan. | 100,000.00 | 2001 |
28 | Pakistan Petroleum Limited | Sui | Installation of above ground condensate drain line at Sui Field Gas Compressor Station | 750,000.00 | 2001 |
29 | Pakistan Petroleum Limited | Sui | Welding / installation / modification of 16″ ball valve at North & South header, Sui Gas Field | 189,212.00 | 2001 |
30 | Pakistan Petroleum Limited | Kandhkot | Supply of manpower – Welder, Fabricator & Grinder man, Kandhkot Gas Field | 33,000.00 | 2001 |
31 | M/s Ayub Brothers | Rawalpindi | Installation of sacrificial anodes & Ground Bed of water pipe line diameter 36″ at Rawalpindi | 650,000.00 | 2001 |
32 | Pakistan Petroleum Limited | Sui | Welding, Fabrication, Installation & Testing of Piping wells & Surface Fittings at Well No.45, Sui Gas Field | 85,000.00 | 2001 |
33 | Lasmo Oil | Karachi | Cutting, Welding 20″ Pipe Casing, Connectors 8 Nos. at Karachi | 73,000.00 | 2001 |
34 | Pakistan Petroleum Limited | Sui | Installation, Fabrication & Welding of 20″ Sleeves at Sui Gas Field | 26,000.00 | 2001 |
35 | Pakistan Petroleum Limited | Sui | Fabrication, Installation & Welding of 4″ water header line at Compressor Station Sui Gas Field | 178,000.00 | 2001 |
36 | Pakistan Petroleum Limited | Sui | Replace Carbon Steel, Tanks & Piping of C.I. System with S/S Tanks & Piping at SFGCS | 900,000.00 | 2002 |
37 | Pakistan Petroleum Limited | Sui | Construction of Ground Bed at MP 20 for CP of 20″ Water pipe line Sui- Kashmore Road | 1,700,000,00 | 2002 |
38 | Pakistan Petroleum Limited | Sui | Dismantling of C.S Corrosion Inhibitor tank A-104, A/F & C.S pipe fittings | 450,000.00 | 2002 |
39 | Pakistan Petroleum Limited | Sui | Welding, Fabrication, Installation & Testing of Piping & Surface Fittings at Well No.45, Sui Gas Field | 460,000.00 | 2002 |
40 | Pakistan Petroleum Limited | Sui | Fabrication & Installation of 1″ dia pipe line with S/S storage tank for turbo Compressor C.I. tank Sui Gas Field | 297,000.00 | 2002 |
41 | Pakistan Petroleum Limited | Sui | Dismantling of C.S Corrosion Inhibitor tank A-104, A/F & C.S pipe fittings at Sui Gas Field | 450,000.00 | 2002 |
42 | Pakistan Petroleum Limited | Sui | Fabrication & Installation of 1″ dia pipe line with S/S storage tank fittings at Gas Scrubbers header North & South at Sui Gas Field | 130,000.00 | 2002 |
43 | Pakistan Petroleum Limited | Sui | Construction of 2″ & 3″ nominal pipe size instrument air lines at Sui | 350,000.00 | 2002 |
44 | Pakistan Petroleum Limited | Adhi | Construction of 4″ dia feeder line for Adhi Well-5 | 830,000.00 | 2002 |
45 | Pakistan Petroleum Limited | Adhi | Construction of 4″ dia feeder line for Adhi Well-13 | 820,000.00 | 2002 |
46 | Lasmo Oil Pakistan Limited | Kadenwari | Mechanical work & pipe line installation, electrical & instrumentation work at Kadenwari Field | 325,350.00 | 2002 |
47 | Pakistan Petroleum Limited | Mazarani | CP of 8″ sales gas pipe line & Mazarani Gas processing plant | 8,800,000.00 | 2002 |
48 | Pakistan Petroleum Limited | Sui | Construction of 3″, 4″ & 6″ dia pipe line & HP pump header fittings for Sui Effluent line, Sui | 875,000.00 | 2002 |
49 | Lasmo Oil Pakistan Limited | Kadenwari | 2″ Condensate line modification job for permanent installation at Kadenwari Field | 22,000.00 | 2002 |
50 | Lasmo Oil Pakistan Limited | Kadenwari | Welding, Fabrication, Installation & relocation of sour Gas Line for choke control system at Miano Well-heads, Kadenwari Field | 75,000.00 | 2002 |
51 | Lasmo Oil Pakistan Limited | Kadenwari | Fabrication & welding of CSS pipe spools at well site, Kadenwari Field | 45,000.00 | 2003 |
52 | Pakistan Petroleum Limited | Sui | Manpower supply for Sui Gas Field emergency work | 150,000.00 | 2003 |
53 | Pakistan Petroleum Limited | Kandhkot | CP Monitoring & maintenance work at Kandhkot Gas Field | 45,000.00 | 2003 |
54 | OMV Pakistan | Kadenwari | Spill Blanketting System, Kadenwari Field | 257,000.00 | 2003 |
55 | OMV Pakistan | Kadenwari | Miano Condensate Recovery system, Kadenwari Field | 955,490.00 | 2003 |
56 | Pakistan Petroleum Limited | Sui | Construction of water storage tank of 150,000 US Gallons | 4,900,000.00 | 2003 |
57 | Mari Gas Company Limited | Daharki | Construction of U & O/H water storage tank, Parking & Equipment Sheds, Equipment Room, Rest Room Guard Room, Kitchen, Soaking pit & Septic tank | 1,900,000.00 | 2003 |
58 | Pakistan Petroleum Limited | Mazarani | Repair of 8″ gas sales pipe line, Mazarani Gas Field | 42,000.00 | 2003 |
59 | Lasmo Oil Pakistan Limited | Kadenwari | Fabrication, welding & installation of Vent piping spool (CS/Duplex) at Kadenwari Field | 41,000.00 | 2003 |
60 | Pakistan Petroleum Limited | Mazarani | CP System Monitoring & Maintenance, Mazarani Gas Field | 22,500.00 | 2003 |
61 | Pakistan Petroleum Limited | Mazarani | Supply of manpower for maintenance of Wells per month Mazarani Gas Field | 70,000.00 | 2003 |
62 | Pakistan Petroleum Limited | Sui | Construction of Ground for Well # 25 & 41 at Sui Gas Field | 1,200,000.00 | 2003 |
63 | Pakistan Petroleum Limited | Adhi | Construction of Porta Cabins for Safety Equipment including electrical fittings for RIG # H725, Adhi Gas Field | 525,000.00 | 2004 |
64 | Pakistan Petroleum Limited | Adhi | Supply & Installation of GB for CP at Adhi Well-14 casing & feeder line | 1,467,434.00 | 2004 |
65 | Pakistan Petroleum Limited | Sui | Construction of Condensate storage tank at De-Hydration Plant, Sui. | 5,300,000.00 | 2004 |
66 | Pakistan Petroleum Limited | Kandhkot | Construction / Welding / Installation of 16″ dia loop Line & re-laying of section as buried line, Kandhkot Gas Field | 29,305,450.00 | 2004 |
67 | Pakistan Petroleum Limited | Kandhkot | Construction / Welding / Installation of Well # 24, Kandhkot Gas Field | 5,900,000.00 | 2004 |
68 | Pakistan Petroleum Limited | Kandhkot | Repair, maintenance of HT / LT panels, PFI Plant, generators, process instrument, Guages, Flow meters etc., Sui & Kandhkot | 1,830,000.00 | 2004 |
69 | Pakistan Petroleum Limited | Sui & Kandhkot | Supply / installation / testing & commissioning of Solar Power Units, Sui & Kandhkot | 4,658,500.00 | 2004 |
70 | Zeal Pak Cement Factory | Hyderabad | Fabrication & meter assembly work of Gas pipelines, Hyderabad | 452,000.00 | 2004 |
71 | Rohri Cement Works | Rohri | Fabrication & meter assembly work of Gas pipelines, Rohri | 200,000.00 | 2004 |
72 | Metropolitan Steel Mills | Karachi | Fabrication & Injector Burner assembly work of Gas pipe lines, Karachi | 400,000.00 | 2004 |
73 | MOL Pakistan | Gurguri | Supply of manpower & equipment, Gurguri Gas Field | 786,000.00 | 2004 |
74 | Sui Southern Gas Company Ltd. | Interior Sindh | Recoating work on 4, 6 & 8″ dia Supply Main Gas Pipeline (Distribution Sindh) | 3,860,000.00 | 2004 |
75 | Pakistan Petroleum Limited | Sui & Kandhkot | Supply of skilled & other man power for Sui & Kandhkot Gas Fields | As per number of manpower | 2004 |
76 | Pakistan Petroleum Limited | Sui | Supply of skilled & other man power for Mazarani Gas Field | As per number of manpower | 2004 |
77 | Pakistan Petroleum Limited | Adhi | Construction / Welding / Installation of 6″ dia buried Line & WHSF at Adhi Well-16 | 2,844,700.00 | 2005 |
78 | Pakistan Petroleum Limited | Sui | Construction of Ground Beds for 5 Sui Wells | 4,497,632.62 | 2005 |
79 | Pakistan Petroleum Limited | Sui | Repair / construction & commissioning of TEG at 3 Wells | 784,760.00 | 2005 |
80 | Pakistan Petroleum Limited | Sui | Coating & Wrapping 20″ diameter water line KPS | 6,985,000.00 | 2005 |
81 | Pakistan Petroleum Limited | Tajpur Block | IEE & NOC, Tajpur Block | 325,000.00 | 2005 |
82 | Pakistan Petroleum Limited | Kalat | IEE & NOC, Kalat | 450,000.00 | 2005 |
83 | Pakistan Petroleum Limited | Sui | Construction of Condensate storage tank, water tank & raw water tanks at Sui. | 12,459,530.00 | 2005 |
84 | Pakistan Petroleum Limited | Adhi | Construction / Welding / Installation of 6″ dia buried Line & WHSF at Adhi Well-17 | 5,189,650.00 | 2005 |
85 | Pakistan Refinery Limited | Karachi | Replacement of 250 ft. 8″ & 10″ pipe line in DHA Area | 151,200.00 | 2005 |
86 | Pakistan Petroleum Limited | Sui | Supply of skilled & other man power for Sui & Kandhkot Gas Fields | As per number of manpower | 2005 |
87 | Pakistan Petroleum Limited | Sui | Welding, Construction & Laying of 20″ dia water line at Sui-KPS | 2,800,000.00 | 2005 |
88 | Metropolitan Steel Mills | Karachi | Supply of skilled & other man power for Gas Field at Karachi | As per number of manpower | 2005 |
89 | Pakistan Petroleum Limited | Sui | 5 Km water pipe line 20″ dia water line welding / construction & laying work at Sui-KPS | 24,900.00.00 | 2006 |
90 | Pakistan Petroleum Limited | Sui | Installation of GBs at Sui Wells | 4,325,932.00 | 2006 |
91 | Pakistan Petroleum Limited | Kandhkot | Installation of GBs at Kandhkot Wells | 1,116,725.00 | 2006 |
92 | Pakistan Petroleum Limited | Mazarani | High Pressure Gas welding services at Compresor Skid, Mazarani | 235,000.00 | 2006 |
93 | Pakistan Petroleum Limited | Sui | Supply of Man Power, Sui Gas Field | 82,000.00 | 2006 |
94 | Pakistan Petroleum Limited | Sui | Installation GBs at Sui Wells | 3,113,827.54 | 2006 |
95 | Pakistan Petroleum Limited | Kandhkot | Installation GBs at Kdt Wells | 2,090,716.84 | 2006 |
96 | Pakistan Petroleum Limited | Sui | 7 Km water pipe line 20″ dia water line welding / construction & laying work at Sui-KPS | 23,500,000.00 | 2007 |
97 | Pakistan Petroleum Limited | Barkhan | IEE & NOC, Barkhan | 450,000.00 | 2007 |
98 | Pakistan Petroleum Limited | Sui | Additional 2 Km water pipe line 20″ dia water line welding / construction & laying work at Sui-KPS | 6,159,107.00 | 2007 |
99 | Pakistan Petroleum Limited | Mazarani | Welding / Construction & laying of 4″ dia buried feeder line & Wellhead Surface fittings, Mazarani | 4,653,780.00 | 2007 |
100 | Zhenhua Oil Company | Block-3070-13 Baska | IEE & NOC, Baska | 1,200,000.00 | 2007 |
101 | Mari Gas Company Limited | Daharki | Construction of Welhead facilities, Gathering lines, Central manifold & Piping Work, Daharki | 71,900,400.00 | 2007 |
102 | Mari Gas Company Limited | Daharki | Installation of Dehydration Plant and Flaring system at Mari Deep Central Manifold | 20,795,000.00 | 2007 |
103 | Mari Gas Company Limited | Daharki | Design for Electrical work of Mari Deep Daharki | 974,820.00 | 2007 |
104 | Mari Gas Company Limited | Daharki | Construction of 2 Nos., Condensate Oil Storage Tanks, Daharki | 8,460,000.00 | 2007 |
105 | Mari Gas Company Limited | Sui | Supply of all Materials – Removal of existingTank & Construction of Raw Water Storage Tank at Gas Purification Plant, Sui Gas Field, of the following size:Inside Diameter: 16.760 meters Height: 7.506 meters | 18,931,200.00 | 2007 |
106 | Sui Southern Gas Company Ltd | Sindh | Recoating work on 4, 6 & 8″ dia Supply Main Gas Pipeline (Distribution Sindh) | 3,386,000.00 | 2008 |
107 | Pakistan Petroleum Limited | Sui | Supply & Construction of Ground Beds at Sui Gas Field Wells | 7,668,421.99 | 2008 |
108 | Pakistan Petroleum Limited | Sui-Kashmiore | Pipe to replace 10 km of existing & operative water pipeline alongwith side Kashmore Road | 1,499,460.00 | 2008 |
109 | Pakistan Petroleum Limited | Sui | Welding/Construction/Laying of 20” diameter line pipe to replace 10 km of existing & operative water pipeline alongside Kashmore Road | 34,049,600.00 | 2008 |
110 | Pakistan Petroleum Limited | Sui | Supply of all Materials & Construction of Foundation of Raw Water Storage Tank at Gas Purification Plant, Sui Gas Field, of the following size: Inside Diameter: 16.760 meters Height: 7.506 meters | 16,739,000.00 | 2008 |
111 | Sui Southern Gas Company Ltd | Sui | Welding/Construction/Laying of 8” NPS Feeder Line for Well Sui-88 | 4,568,650.00 | 2009 |
112 | Pakistan Petroleum Limited | Sui | Supply & Installation of Gratings at Adhi Field | 3,874,208.00 | 2009 |
113 | Bolan Mining Enterprises | Khuzdar | Supply of Grinding Mill MTM-160 at Khuzdar, Balochistan | US $ 301,850.00 | 2009 |
114 | Engro Chemical Pakistan (Pvt) Ltd | Daharki | Pressure & Temperature Recording for 30″, 16″ & 12″ pipe line | 350,000.00 | 2009 |
115 | PETRONAS Carigali (Pakistan) Ltd | Daharki | Maintenance & upgrading of CP System | 60,000.00 | 2010 |
116 | Pakistan Petroleum Limited | Kandhkot | Machinery/equipment required for tie-in works at Gas Compression Plants and stand by Dehydration Unit | 587,104.00 | 2010 |
117 | Pakistan Petroleum Limited | Chachar | Manpower requirement during commissioning of centrifugal compressor. | 386,946.00 | 2010 |
118 | Pakistan Petroleum Limited | Chachar | Installation of PSV & Allied Piping Works | 1,849,373.00 | 2010 |
119 | Pakistan Petroleum Limited | Kandhkot | SCADA System | 5,866,676.00 | 2011 |
120 | Pakistan Petroleum Limited | Adhi | Construction of Sheds for Chemicals at Adhi Stores | 2,829,000.00 | 2011 |
121 | Pakistan Petroleum Limited | Adam, HALA | Construction of \Sheds for Condensate Loading Area | 7,633,890.00 | 2011 |
122 | Pakistan Petroleum Limited | Adhi | Welding / Construction / Laying of 6″ dia buried Feeder Line at Adhi Gas Field | 29,972,000.00 | 2011 |
123 | Pakistan Petroleum Limited | Adhi | Construction of Sheds for Chemicals at Adhi Stores | 2,829,000.00 | 2011 |
124 | Pakistan Petroleum Limited | Adam, HALA | Construction of Sheds for Condensate Loading Area | 7,633,890.00 | 2011 |
125 | Pakistan Petroleum Limited | Khuzdar | IEE & NOC for Exploratory Drilling in Khuzdar Block | 650,000.00 | 2011 |
126 | Pakistan Petroleum Limited | Adhi | Welding / Construction / Laying of 6″ dia buried Feeder Line at Adhi Gas Field | 29,972,000.00 | 2011 |
127 | Bolan Mining Enterprises | Khuzdar | Erection, Electrication & Installation of Grinding Mill MTM-160 | 88,002,500.00 | 2011 |
128 | Pakistan Petroleum Limited | Sui & Kandhkot | Welding, Fabriction & Grinding Services at Sui & Kandhkot Gas Fields for 3 years 1.7.2011 to 30.6.2014 | 21,036,060.00 | 2011 |
129 | Pakistan Petroleum Limited | Adhi | Construction of 2 Sheds at Stores Adhi Field | 7,602,900.00 | 2012 |
130 | Pakistan Petroleum Limited | Kandhkot | Rehabilitation of Access Road & Construction of Gas Gathering Main & Feeder Lines, Kandhkot Gas Field | 248,900,272.58 | 2012 |
131 | Pakistan Petroleum Limited | Sui – KPS | Repair / Maintenance of Water Storage Tanks Nos.H-1, H-3 & M-10 at Sui and Tank Nos. 4 & 5 at Khewali Pump Station (KPS) near Kashmore | 33,834,900.00 | 2012 |
132 | Pakistan Petroleum Limited | Sui | Supply of material for Construction of Ground Beds for Sui Wells (2011-12) | 11,662,102.80 | 2012 |
133 | Pakistan Petroleum Limited | Sui | Supply of all Materials including Tank and Interpiping Material & Construction of 6 Nos., Vertical Cylindrical, above ground Steel Storage Tanks for Water Service | 134,962.852.00 | 2012 |
134 | Pakistan Petroleum Limited | Sui | Supply of all Materials including & Construction of 2 Nos. Vertical Cylindrical, above ground Steel Storage Tanks Capacity 350,000 Gallons each for Water Service to Replace Existing Tanks at Purifiction Plant, Sui | 92,568,758.01 | 2012 |
135 | Pakistan Petroleum Limited | Sui – KPS | Welding / Construction / Laying of 20″ dia Line Pipe to replace 4.8 km long existing & operative Sui-KPS Water Pipeline Section between MP-32 to MP-35 | 40,840,832.00 | 2012 |
136 | Sui Southern Gas Company Ltd. | Karachi | Overhead leak survey & Rectification of 5,000 Connections | 1,500,000.00 | 2012 |
137 | Pakistan Petroleum Limited (PPL) | Kandhkot | Welding / Construction / Laying of 8″ NPS Undergriound M.S. Line Pipe for Feeder Line for Well Kandhkot-28 | 22,215,595.00 | 2012 |
138 | Pakistan Petroleum Limited | Sui – KPS | Supply of material for Construction of Ground Beds for CP System of 20″ dia Main Sui-KPS Water Line | 2,156,036.00 | 2012 |
139 | Pakistan Petroleum Limited | Sui | Renewal of Ground Beds of Sui Wells | 9,084,758.00 | 2012 |
140 | Pakistan Petroleum Limited | Sui | Supply of material for Construction of Ground Bds for CP System of 20″ dia Sui-KPS Water Line | 9,084,758.00 | 2012 |
141 | Pakistan Petroleum Limited | HALA | Welding & Fabrication of Flare Line | As per number of manpower | 2012 |
142 | Pakistan Petroleum Limited | Sui – KPS | Miscellaneous Works at Rig Yard, Kandhkot | 1,280,162.08 | 2012 |
143 | Pakistan Petroleum Limited | Adhi | Initial Environment Examination & No Objection Certificate for Field Development of Adhi LPG-NGL Recovery Plant-III | 430,000.00 | 2012 |
144 | Pakistan Petroleum Limited | Nausherwani | IEE Nausherwani Blocks | 645,000.00 | 2013 |
145 | Pakistan Petroleum Limited | Sadiqabad, Hisal & Karsal Blocks, Punjab | IEE & EIA Punjab | 5,400,000.00 | 2013 |
146 | Pakistan Petroleum Limited | HALA | Feeder Line & Surface Fitting at Hala EPF Facility | 1,800,000.00 | 2013 |
147 | Pakistan Petroleum Limited | Kandhkot | Welding/Construction/Laying of 8″ NPS Underground MS Line Pipe fpr Feeder :Line for Well Kandhkot-28 | 22,215,595.00 | 2013 |
148 | Pakistan Petroleum Limited | Gambat | All Civil Works of Construction of Access Road Well Location for 3rd Exploratory Well Gambat South | 61,000,000.00 | 2013 |
149 | Pakistan Petroleum Limited | Sui | 6″ NPS Feeder Line for Well Sui-98(U) Sui Gas Field | 36,883,050.00 | 2013 |
150 | Pakistan Petroleum Limited | Sui | Hiring of PC Contractor for LPG Bowser Loading facility project at Adhi Field | 12,299,919.34 | 2013 |
151 | Pakistan Petroleum Limited | Adhi | Replacement of Bottom Plates of NGL Storage Tank at Adhi Field | 9,014,930.00 | 2013 |
152 | Pakistan Petroleum Limited | Kandhkot | Landscaping & Miscellaneous Civil Works near Club House Building, Kandhkot | 10,920,000.00 | 2013 |
153 | Pakistan Petroleum Limited | Gambat | Construction of Access Road & Well Location | 248,246,174.00 | 2014 |
154 | Pakistan Petroleum Limited | Gambat | Consultancy Services for Conducting Initial Environment Examination & No Objection Certificate for Construction & Commissioning of Extended Well Testing Plant & Pipelines | 578,440.00 | 2014 |
155 | Pakistan Petroleum Limited | Chachar | Construction / welding / installation of 4″ dia buried / above ground pipeline from Chachar Plant to Well Kandhkot-3 | 14,940,118.00 | 2014 |
156 | Pakistan Petroleum Limited | Kinza | Welding/construction/laying of 8″ dia underground / above ground pipelines including wellhead surface fittings from Kinza Well to Sharaf Plant | 102,633,851.59 | 2015 |
157 | Pakistan Petroleum Limited | Shahdadpur | Welding / construction / laying of 16″ dia underground / above ground Sales Gas Line from Sharaf Plant to RS3 Valve Assembly | 186,192,189.39 | 2015 |
158 | Pakistan Petroleum Limited | Hala | Welding / construction ./ laying of 8″ dia underground / aboeground pipeline including wellhead surface fittings from Well Adam West X-1 to HALA Plant | 122,000,000.00 | 2015 |
159 | Pakistan Petroleum Limited | Chachar | Relocation job of Gas Plant from Chachar to Gambat South Block as under:
1) Dismantling, relocation of Chachar Gas Processing Facility to Gambat South Block Shahdadpur & complete erection / installation, piping, testing & commissioning of Plant. 2) Design & construction of 3 Condensate Storage Tanks of 500 bbl capacity at Sharaf Gas Proessing Facility, including calibration of all instruments and commissioning. |
468,394,258.00 | 2015 |
160 | Pakistan Petroleum Limited | Gambat | Welding/Construction/Laying of 16” NPS Diameter x 9KM underground/ above ground Sale Gas Pipelines from Sharf Plant to RS3 Valve Assembly at Gambat South | 186,192,819.00 | 2015 |
161 | Pakistan Petroleum Limited | Gambat | Welding/Construction/Laying of 8” Diameter nderground/ above ground including well head surface fittings for Well Shahdad X-1 to Sharaf Plant at Gambat South | 24,368,626.82 | 2016 |
162 | Pakistan Petroleum Limited | Adhi | Construction/Welding/Installation of 6” Dia Buried Feeder Line for Well dhi-25, Adhi (T/K) Punjab | 16,999,310.00 | 2016 |
163 | Sui Southern Gas Company Limited | Karachi – Hyderabad | Construction of 42” Dia x 135.6 KM RLNG-II Pipeline from SMS, Pakland Karachi to HQ-3 Hyderabad (Work Contract No. SSGC/SC/6503/CONT-2667/2016) | 1,396,570,854.00 | 2017 |
164 | Pakistan Petroleum Limited | Adhi | Construction/Welding/Laying 16″ NPS, Under Ground Loop Lines Including Above Ground Sections of Loop Lines Parallel to Section-3, 4 & 5 & Section-2 at KandhKot Gas Field | 345,765,008.05 | 2017 |
165 | Pakistan Petroleum Limited | Adhi | Construction/ Welding/Installation of 6″ Dia Burried Feeder Line for Well Adhi-Well-26 (T/K) & Adhi-Well-27 (T/K) @ Adhi Field.PUNJAB. | 64,064,177.80 | 2017 |
166 | ENI Pakistan Limited | Bhit | EC0666: Bhit Compression Phase-III – Restaging & Fuel Gas Modification at Bhit 6 Booster Compressor | 9,973,026.80 | 2018 |
167 | ENI Pakistan Limited | Bhit | EC0666: Bhit Compression Phase-III – Restaging & Fuel Gas Modification at Bhit 6 Booster Compressor | 3,332,418.80 | 2018 |
168 | ENI Pakistan Limited | Bhit | Restaging & Fuel Gas Modification at Bhit 3 Booster Compressor | 7,702,118.20 | 2019 |
169 | ENI Pakistan Limited | Bhit | Restaging & Fuel Gas Modification at Bhit 3 Booster Compressor | 5,443,449.60 | 2019 |
170 | ENI Pakistan Limited | Bhit | Replacement of Train – 1 & 2 Amine Unit Corroded CS Pipe Spools & Fitting With SS | 15,005,512.90 | 2019 |
171 | Pakistan Petroleum Limited | Naushero | Construction of Access Road & Well Site Location for Nusrat X-1 at Nausharo Feroz X-1 | 57,980,300.00 | 2019 |
172 | Pak-Arab Refnery Limited | Karachi | Coating Refurbishment work on 4.5KM Length of 16″ dia KMK Pipeline in Section-I, Karachi. | 32,069,400.00 | 2020 |
173 | ENI Pakistan Limited | Bhit | MR Works – Water Ring in Project Camp. | 9,955,752.70 | 2020 |
174 | ENI Pakistan Limited | Bhit | Bhit Compression Phase 4 Installation of WHCP Piping Modification for Permenant By-Pass of Nodal Compressor At Bhit # 2 | 17,357,130.90 | 2020 |
175 | Pakistan Petroleum Limited | Gambat | Design, Procurement, Construction/Installation and Testing of Condensate Storage Facility at Gambat (03 Nos. Tanks) South GPF-IV | 149,997,663.47 | 2021 |
176 | Fauji Oil Terminal and Distribution Co. Ltd | Karachi | Construction and Installation of Separate Headers at Jetty & P1 Area | 11,577,980.00 | 2022 |